Participants
- Gokul Ramanan Subramanian
- Karan Rawat
- Nikhil Nayak
- Pranay Raja
- Pranjal Srivastava
- Shashwat Chandra
Summary
Pranjal Srivastava defeated all other opponents to represent India in the 16th Korean Prime-Minister Cup, 2021.
Results
| Position | Name | Points |
|---|---|---|
| 1 | Pranjal Srivastava | 3.0 |
| 2 | Gokul Ramanan Subramanian | 2.0 |
| 3 | Karan Rawat | 2.0 |
| 4 | Pranay Raja | 1.0 |
| 5 | Shashwat Chandra | 0.5 |
| 6 | Nikhil Nayak | 0.5 |
